Special Occasion Cake Pricing
Click here for a printer-friendly version of this page (requires Adobe Acrobat Reader). Wondering about icing and filling choices? Choose from our many options.
| Flavor | 8" Round double layer serves 12* | 1/4 Sheet 8x12 serves 24* | 1/3 Sheet 8x16 serves 32* | 1/2 Sheet 12x16 serves 48* | 2/3 Sheet 16x16 serves 64* | Full Sheet 16x24 serves 96* |
|---|---|---|---|---|---|---|
| White or Chocolate Decorated | 23.00 | 28.00 | 36.00 | 53.00 | 68.00 | 96.00 |
| Banana Walnut Decorated | 27.00 | 34.00 | 44.00 | 62.00 | 79.00 | 108.00 |
| Banana Decorated | 27.00 | 34.00 | 44.00 | 62.00 | 79.00 | 108.00 |
| Carrot Cake w/Cream cheese Icing | 27.00 | 34.00 | 44.00 | 62.00 | 79.00 | 108.00 |
| Chocolate w/German Chocolate Icing | 27.00 | 34.00 | 44.00 | 62.00 | 79.00 | 108.00 |
| Fresh Strawberries Top & Filling# | add 6.00 | add 8.00 | add 10.00 | add 12.00 | add 14.00 | add 16.00 |
| Edible image transfer | Add 5.00 | Add 7.00 | Add 7.00 | Add 7.00 | Add 7.00 | Add 7.00 |
* One serving is estimated to be 2"x2"
# Available in season May - October


