Special Occasion Cake Pricing
Click here for a printer-friendly version of this page (requires Adobe Acrobat Reader). Wondering about icing and filling choices? Choose from our many options.
| Flavor | 8" Round serves up to 12* |
1/4 Sheet 8"x12" serves up to 24* |
1/3 Sheet 8"x16" serves up to 32* |
1/2 Sheet 12"x16" serves up to 48* |
2/3 Sheet 16"x16" serves up to 64* |
Full Sheet 16"x24" serves up to 96* |
|---|---|---|---|---|---|---|
| White/Chocolate Decorated | 21.00 | 25.00 | 32.00 | 48.00 | 61.00 | 85.00 |
| White/Chocolate Undecorated | 19.00 | 23.00 | 29.00 | 43.00 | 53.00 | 74.00 |
| Banana Walnut Decorated | 25.00 | 30.00 | 39.00 | 55.00 | 70.00 | 96.00 |
| Banana Walnut Undecorated | 22.00 | 25.00 | 35.00 | 50.00 | 64.00 | 85.00 |
| Carrot Cake w/Cream cheese Decorated | 25.00 | 30.00 | 39.00 | 55.00 | 70.00 | 96.00 |
| Carrot Cake w/Cream cheese Undecorated | 22.00 | 25.00 | 35.00 | 50.00 | 64.00 | 85.00 |
| German Chocolate Decorated | 25.00 | 30.00 | 39.00 | 55.00 | 70.00 | 96.00 |
| German Chocolate Undecorated | 22.00 | 25.00 | 35.00 | 50.00 | 64.00 | 85.00 |
| Fresh Strawberries Top & Filling | Available in season May - Oct Add 6.00 |
Available in season May - Oct Add 8.00 |
Available in season May - Oct Add 10.00 |
Available in season May - Oct Add 12.00 |
Available in season May - Oct Add 14.00 |
Available in season May - Oct Add 16.00 |
| Hand-drawn or transferable image | Add 5.00 | Add 7.00 | Add 7.00 | Add 7.00 | Add 7.00 | Add 7.00 |
| Adult Theme cake | Add 10.00 | Add 15.00 | Add 15.00 | Add 15.00 | Add 15.00 | Add 15.00 |
* One serving is estimated to be 2"x2"


